Vem Motorreductor 0,18 Kw 2 Rpm de segunda mano en venta (97,632)

  • Ordenar los resultados

  • Precio más bajo Precio más alto
  • Anuncios más recientes Anuncios más antiguos
  • Distancia más corta Distancia máxima
  • Año de construcción más reciente Año de fabricación más antiguo
  • Última actualización Actualización más antigua
  • Fabricante de A a Z Fabricante de Z a A
  • Relevancia
Precio más bajo
Precio
Precio más alto
Precio
Anuncios más recientes
Fecha de publicación
Anuncios más antiguos
Fecha de publicación
Distancia más corta
distancia
Distancia máxima
distancia
Año de construcción más reciente
Año de fabricación
Año de fabricación más antiguo
Año de fabricación
Última actualización
Actualización
Actualización más antigua
Actualización
Fabricante de A a Z
Fabricante
Fabricante de Z a A
Fabricante
Denominación de la A a la Z
Denominación
Denominación de Z a A
Denominación
Modelo de la A a la Z
Modelo
Modelo de la Z a la A
Modelo
Referencia más baja
Referencia
Referencia de máximo nivel
Referencia
Tiempo de funcionamiento más corto
Período de publicación
Mayor tiempo de funcionamiento
Período de publicación
Relevancia
Relevancia
Clasificado
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
Motorreductor 0,37 kW 45 rpm Nord SK12-71 L/4  SK 71 L/4
more images
Alemania Wiefelstede
9,201 km

Motorreductor 0,37 kW 45 rpm
NordSK12-71 L/4 SK 71 L/4

Vendedor verificado
Llamar
Clasificado
Motorreductor 1,4 kW 50 rpm VEM ZG3KMRa80G4
Motorreductor 1,4 kW 50 rpm VEM ZG3KMRa80G4
Motorreductor 1,4 kW 50 rpm VEM ZG3KMRa80G4
more images
Alemania Wiefelstede
9,201 km

Motorreductor 1,4 kW 50 rpm
VEMZG3KMRa80G4

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,37 kW 21 rpm FIMEA 71 b4
Motorreductor 0,37 kW 21 rpm FIMEA 71 b4
Motorreductor 0,37 kW 21 rpm FIMEA 71 b4
Motorreductor 0,37 kW 21 rpm FIMEA 71 b4
more images
Wiefelstede
9,202 km

Motorreductor 0,37 kW 21 rpm
FIMEA71 b4

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
Motorreductor 0,75 kW 5,83 rpm Blecher ZK80B-4
more images
Alemania Wiefelstede
9,201 km

Motorreductor 0,75 kW 5,83 rpm
BlecherZK80B-4

Vendedor verificado
Llamar
Clasificado
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
Motorreductor de 0,55 kW, 55 rpm SEW-Eurodrive SAF 37 DR63M4/TF
more images
Alemania Wiefelstede
9,201 km

Motorreductor de 0,55 kW, 55 rpm
SEW-EurodriveSAF 37 DR63M4/TF

Vendedor verificado
Llamar
Clasificado
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
Motorreductor de 5,5 kW, 30,5 rpm LAI-JI LR87/D132S4/47.58/M1/270
more images
Alemania Wiefelstede
9,201 km

Motorreductor de 5,5 kW, 30,5 rpm
LAI-JILR87/D132S4/47.58/M1/270

Vendedor verificado
Llamar
Clasificado
Motorreductor de 1,5 kW, 40 rpm VEM KPER90L4
Motorreductor de 1,5 kW, 40 rpm VEM KPER90L4
Motorreductor de 1,5 kW, 40 rpm VEM KPER90L4
Motorreductor de 1,5 kW, 40 rpm VEM KPER90L4
more images
Alemania Wiefelstede
9,201 km

Motorreductor de 1,5 kW, 40 rpm
VEMKPER90L4

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,55 kW 224 rpm SEW Vector R40 DT80K-4
Motorreductor 0,55 kW 224 rpm SEW Vector R40 DT80K-4
Motorreductor 0,55 kW 224 rpm SEW Vector R40 DT80K-4
Motorreductor 0,55 kW 224 rpm SEW Vector R40 DT80K-4
Motorreductor 0,55 kW 224 rpm SEW Vector R40 DT80K-4
more images
Wiefelstede
9,202 km

Motorreductor 0,55 kW 224 rpm
SEW VectorR40 DT80K-4

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,12 kW 130 rpm Bonfiglioli 56BN/4
Motorreductor 0,12 kW 130 rpm Bonfiglioli 56BN/4
Motorreductor 0,12 kW 130 rpm Bonfiglioli 56BN/4
more images
Wiefelstede
9,202 km

Motorreductor 0,12 kW 130 rpm
Bonfiglioli56BN/4

Vendedor verificado
Llamar
Clasificado
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
Motorreductor 1,1 kW 74/8 rpm SSB Rapid DSFG-12/30-0511
more images
Alemania Wiefelstede
9,201 km

Motorreductor 1,1 kW 74/8 rpm
SSB RapidDSFG-12/30-0511

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,15/0,19 kW 175/356 rpm Emod SK400SUF-63L-4/2
Motorreductor 0,15/0,19 kW 175/356 rpm Emod SK400SUF-63L-4/2
Motorreductor 0,15/0,19 kW 175/356 rpm Emod SK400SUF-63L-4/2
Motorreductor 0,15/0,19 kW 175/356 rpm Emod SK400SUF-63L-4/2
more images
Wiefelstede
9,202 km

Motorreductor 0,15/0,19 kW 175/356 rpm
EmodSK400SUF-63L-4/2

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,5 kW 21 rpm DEMAG CM63/GS
Motorreductor 0,5 kW 21 rpm DEMAG CM63/GS
Motorreductor 0,5 kW 21 rpm DEMAG CM63/GS
Motorreductor 0,5 kW 21 rpm DEMAG CM63/GS
Motorreductor 0,5 kW 21 rpm DEMAG CM63/GS
more images
Wiefelstede
9,202 km

Motorreductor 0,5 kW 21 rpm
DEMAGCM63/GS

Vendedor verificado
Llamar
Clasificado
Motorreductor 1,1 kW 90 rpm Köllmann DR80c/4n
Motorreductor 1,1 kW 90 rpm Köllmann DR80c/4n
Motorreductor 1,1 kW 90 rpm Köllmann DR80c/4n
Motorreductor 1,1 kW 90 rpm Köllmann DR80c/4n
more images
Wiefelstede
9,202 km

Motorreductor 1,1 kW 90 rpm
KöllmannDR80c/4n

Vendedor verificado
Llamar
Clasificado
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V
more images
Polonia Wymysłów
9,844 km

Motorreductor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 rpm i=60,1 400 V
Motoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 VMotoreduktor Mannesmann Demag AF06-L-M-0-145-1 ZBA90 A4 B020 1,1 kW 23 obr./min i=60,1 400 V

Vendedor verificado
Llamar
Clasificado
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
Motorreductor 0,76 kW 70 rpm Nord 20NF-80 S/4 WE  80 S/4 WE
more images
Alemania Wiefelstede
9,201 km

Motorreductor 0,76 kW 70 rpm
Nord20NF-80 S/4 WE 80 S/4 WE

Vendedor verificado
Llamar
Clasificado
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54 SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54
more images
Polonia Wymysłów
9,844 km

Motorreductor SEW-Eurodrive WA20/T DR63M6/BR/TH 0,12 kW 15 rpm 32 Nm i=60 24 V DC freno IP54
SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54SEW-Eurodrive Getriebemotor WA20/T DR63M6/BR/TH 0,12 kW 15 U/min 32 Nm i=60 24 V DC Bremse IP54

Vendedor verificado
Llamar
Clasificado
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse
more images
Polonia Wymysłów
9,844 km

Motorreductor SEW-EURODRIVE RF17 DT63L4/B03 0,25 kW 94 rpm 25 Nm i=13,84 con freno
SEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 BremseSEW-EURODRIVE RF17 DT63L4/B03 Getriebemotor 0,25 kW 94 U/min 25 Nm i=13,84 Bremse

Vendedor verificado
Llamar
Clasificado
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V
more images
Polonia Wymysłów
9,844 km

Motorreductor de tornillo sin fin SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 rpm 16 Nm 230/400 V
Motoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 VMotoreduktor ślimakowy SEW-Eurodrive WA20DT63L4/B03 0,25 kW 130 obr./min 16 Nm 230/400 V

Vendedor verificado
Llamar
Clasificado
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55 Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55
more images
Polonia Wymysłów
9,844 km

Motorreductor Lenze GST04-2M VBR071C42 0,55 kW 421,5 rpm 12 Nm i=3,333 3×230/400 V IP55
Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55Motoreduktor Lenze GST04-2M VBR071C42 0,55 kW 421,5 obr./min 12 Nm i=3,333 3×230/400 V IP55

Vendedor verificado
Llamar
Clasificado
Motorreductor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 rpm Freno 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3
Motorreductor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 rpm Freno 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3
Motorreductor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 rpm Freno 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3 Motoreduktor SEW-EURODRIVE R40 DT80K4/BMG 0,55 kW 53 obr./min Hamulec 230 V 3
